From 1953 | Contact | Español / English
902 24 26 24
Home > Ciudad Real > Ciudad Real > El Vicario Ii-2ª Fase
El Vicario Ii-2ª Fase
VIVIENDAS TERMINADAS
1 ,2 ,3 and 4 bedrooms from 72.540 € Discounts up to  38%
Housing Block Doorway Bedrooms M2 M2 useful Price from Discount Price discount
Ground floor B 1 1 1 54 40 117.000 € 38% 72.540 €
Ground floor C 6 1 1 53 38 117.000 € 35% 76.050 €
Ground floor A 6 2 2 86 61 169.000 € 30% 118.299 €
Ground floor D 1 1 2 91 68 192.000 € 26% 142.080 €
Ground floor A 1 2 2 89 67 175.000 € 25% 131.250 €
Ground floor D 1 2 2 89 67 173.000 € 26% 128.020 €
1º C 1 2 2 97 69 204.000 € 30% 142.800 €
1º C 6 1 2 96 68 204.000 € 30% 142.800 €
Garage:   from 15.000 €  |  Storeroom:  from 6.000 € *VAT not included - price valid until 
For other housing information, call us.
Location CAMINO SANCHO REY S/N 13000 Ciudad Real (Ciudad Real)
Contact  
Legal Notice  |   Guarantees  |   Help  |   Web Map  |   info@vallehermoso.es
Grupo SyV